JIS D0302 is the Japanese standard for automobile parts against moisture, rain and spray water. The test grade includes M1, M2, R1, R2, S1, S2, D1, D2 and D3.
1. Classification:
Type | Symbol | Test Purpose |
Moisture Test | M1 | Auto parts against moisture |
M2 | Auto parts against high temperature and moisture |
Spray Test | R1 | Auto parts against water direct contact |
R2 | Auto parts against rain or spray water indirect contact |
Jet Test | S1 | Auto parts against rain or jet water direct contact |
S2 | Auto parts against riptide |
Immersion Test | D1 | Auto parts against temporary immersion |
D2 | For checking water immersion auto parts |
D3 | For checking the special purpose auto parts |

2. Test Method
Type | Water Pressure (Mpa) | Diameter of Nozzles (mm) | Quanity of Nozzles | Water Flow (L/min, minimum) | Water Temperature (℃) | Humidity | Temperature difference between EUT and water (1)℃ | Tet time | Operation |
M1 | - | - | - | - | Around 32 | Mixed with air, water drops, steam | - | 8h | EUT rotates around the horizontal axis, 1.5 circles/min |
M2 | - | - | - | - | Around 60 | - | 1h | - |
R1 | 0.01 | - | 2 | 1.9 | R.T. | - | - | 10min | - |
R2 | 0.03 | - | 2 | 3.2 | R.T. | - | - | 10min | - |
S1 | 0.10 | Φ1.2 | 40 | 24.5 | R.T. | - | - | 30min | - |
S2 | 0.30 | Φ1.2 | 40 | 39.2 | R.T. | - | - | 1h | - |
D1 | - | - | - | - | - | - | - | 5 min | The water should immersion the upper surface of EUT |
D2 | - | - | - | - | - | - | About 30 | 10 min | 100mm between water surface and upper surface of EUT |
D3 | - | - | - | - | - | - | About 50 | 10min |
Pego has developed splashproof testing machine for R1, R2, S1 and S2 testing according to JISD0203. If you find interesting, please contact us to get further information.