IK07-IK10 Pendulum Impact Hammer
1. Introduction
IK pendulum hammer is designed according to IEC60068-2-75 and IEC62262 (equivalent EN62262) , and can meet the test requirements of IEC60598, EN50102. The IK Code was originally defined in European Standard BS EN 50102:1995 and amended in 1998, following its adoption as an international standard (IEC 62262) in 2002, the European standard was renumbered EN 62262. The IK code is from 00 to 10, and corresponding impact energy is from 0.14J to 20J.
IK pendulum hammer is for IK07 to IK10 testing, the hammer is made by steel, the working principle is: the sample is placed in normal, then adjust the impact points, and position the impact device, then release the hammer to freely striking the specimen. The impact angle and impact height are adjustable.
2. Specification
Swing Pipe | Steel pipe (Length: 1000mm, outer diameter: 15.9mm, thickness: 1.5mm), equip with striking elements to equal to equivalent mass |
Impact angle | 0~900 |
Lifting stroke | 200-1200mm |
Impact hammers | 0.5kg, 1.7kg, 5kg, 5kg steel hammers for IK07 to IK10 Pendulum impact |
Impact energy: | 2J, 5J, 10J, 20J |
3. Characteristics 0f Striking Elements
Energy/J | ≤1 ±10% | 2±5% | 5±5% | 10±5% | 20±5% | 50±5% |
Equivalent mass±2%kg | 0.25(0.2) | 0.5 | 1.7 | 5 | 5 | 10 |
Material | Nylon | steel |
R/mm | 10 | 25 | 25 | 50 | 50 | 50 |
D/mm | 18.5(20) | 35 | 60 | 80 | 100 | 125 |
f/mm | 6.2(10) | 7 | 10 | 20 | 20 | 25 |
r/mm | - | - | 6 | - | 10 | 17 |
l/mm | Depends |
 |
● Fall height
Energy/J | ≤1 ±10% | 2±5% | 5±5% | 10±5% | 20±5% | 50±5% |
Equivalent mass±2%kg | 0.25(0.2) | 0.5 | 1.7 | 5 | 5 | 10 |
Material | Nylon | steel |
R/mm | 10 | 25 | 25 | 50 | 50 | 50 |
D/mm | 18.5(20) | 35 | 60 | 80 | 100 | 125 |
f/mm | 6.2(10) | 7 | 10 | 20 | 20 | 25 |
r/mm | - | - | 6 | - | 10 | 17 |
l/mm | Depends |
 |
● Degrees of protection against external mechanical impacts
IK01 | IK02 | IK03 | IK04 | IK05 | IK06 | IK07 | IK08 | IK09 | IK10 |
0.14J | 0.2J | 0.35J | 0.5J | 0.7J | 1J | 2J | 5J | 10J | 20J |