JIS D0203 Spray Nozzle and Rain Nozzle Test Chamber
1. Introduction
The spray nozzle and rain nozzle test chamber is designed to meet the test requirements of JISD0203 R1/R2 rain test and S1/S2 spray test. The rain nozzle has 2 holes and spray nozzle has 40 holes. The tests are applied to auto parts. Test demo: https://youtu.be/yHEBiMjjyns
Type | Symbol | Test Purpose | Test Method |
Rain Test | R1 | Auto parts against water direct contact | water pressure: 0.01Mpa, water flow: 1.9L/min, water temperature: ordinary temperature, test time: 10min |
R2 | Auto parts against rain or spray water indirect contact | water pressure: 0.03Mpa, water flow: 3.2L/min, water temperature: ordinary temperature, test time: 10min |
Spray Test | S1 | Auto parts against rain or jet water direct contact | water pressure: 0.10Mpa, water flow: 24.5L/min, water temperature: ordinary temperature, test time: 30min |
S2 | Auto parts against riptide | water pressure: 0.30Mpa, water flow: 39.2L/min, water temperature: ordinary temperature, test time: 1h |
3. Parameter
Working Chamber Size | 1000*1000*1000mm (L*D*H) |
Dimension | 1500*1380*2000mm (L*D*H) |
Turntable Diameter | φ400mm |
Turntable Load Weight | 50KG |
Lifting height | 450-750 mm |
Turntable Speed | 1 -20r/min |
Turntable tilted angle | 0° or 15° (Horizontal) |
Test Time | 0-999 min |
Weight | About 250kg |
Working Power | AC 220V±10%/ 50Hz±10%, 1.0KW |
Power supply of specimen | 220V |
Power | 1.0KW |
Safety protection function | Leakage protection, water shortage protection, short circuit protection |
Working temperature | 5℃~35℃ (temperature), ≤85% (R.H.), 86kPa~106kPa (pressure) |
Accessories | Water filter*2, test needle*100, 3-core cable*1 (3m) |
Parameter of JIS D0203 R1/R2 |
Rain nozzle | Strictly designed according to the figure of JIS D0203 standard |
Pressure | R1=0.01Mpa, R2=0.03Mpa, 0.003~0.015MPa adjustable |
Nozzle number | 2pcs |
Spray water time range | 0~99h59m, settable |
Tube rotates around the shaft | 1~23r/min, adjustable |
Parameter of JIS D0203 S1/S2 |
Spray Nozzle | Strictly designed according to the figure of JIS D0203 standard |
Pressure | S1=0.1Mpa, S2=0.3Mpa, 0.03~0.15MPa adjustable |
Nozzle diameter | Φ1.2mm |
Nozzle number | 40pcs |
Spray water time range | 0~99h59m, settable |
Tube rotates around the shaft | 1~23r/min, adjustable |
Coil structure (rain nozzles+spray nozzles) | |