UL498 Plug and Receptacles Test Gauges
Standard Number | Description | Figure number | QTY |
UL498 | Articulate probe with web stop | Figure 9.1 | 1 |
UL498 | Probe | figure 10.1 | 1 |
UL498 | Flat probe | figure 31.1 | 1 |
UL498 | Reference probe | figure 69.1 | 1 |
UL498 | Improper insertion test blades | figure 94.1 | 2 |
UL498 | Test plug | figure 105.1 | 2 |
UL498 | Test blade | figure 105.2 | 1 |
UL498 | Receptacle test fixture | figure 118.1 | 1 |
UL498 | Push out tool | figure 118.3 | 1 |
UL498 | Bridge | figure 118.5 | 1 |
UL498 | Test pin A | figure 119.1 | 1 |
UL498 | Test pin B | figure 119.2 | 1 |
UL498 | 57g ground pin | figure 119.3 | 1 |
UL498 | 113g ground pin | figure 119.4 | 1 |
UL498 | No.14AWG test pin | figure 129.2 | 1 |
UL498 | Test probe | figure 132.1 | 1 |
UL498 | Fixture for assembly security test | figure 144.2 | 1 |
UL498 | Over size ground pin | figure SD 13.2 | 1 |
※ please send the figure number when make inquiry.