BS/EN 50075:1990 Clauses and figures | Corresponding testing equipment from Pego |
Clause 7 dimensions | Gauge for pin diameter (Go and Not Go gauges) (Figure 1) Gauge for interchangeability (Figure 2) |
Clause 8 Protection against electric shock | Standard test finger Electrical indicator Straight unjointed test finger with 75N thruster Gauge for checking impossibility of single-pole insertion of plugs into socket-outlets |
Clause 9 Construction | φ12mm steel ball (clause 9.6) |
Clause 10 Resistance to humidity | Temperature and humidty test chamber |
Clause 11 Insulation resistance and electric strength | Insulation resistance tester Straight unjointed test finger (clause 11.1) Withstand voltage tester (clause 11.2) |
Clause 12 flexible cords and their connection | Apparatus for testing cord retention (clause 12.2) Power Cord Anchorage Torque Test Apparatus (clause 12.2) Flexing test apparatus |
Clause 13 mechanical strength | Plug compression tester (clause 13.1) Tumbling barrel (clause 13.2) Apparatus for abrasion test on insulating sleeves of plug pins (clause 13.3) Plug pins fixation verifying test apparatus (clause 13.4) Heating cabinet |
Clause 14 resistance to heat and to ageing | Heating cabinet Heat compression test apparatus (Subclause 14.1.2 & figure 10) |
Clause 16 creepage distances, clearances and distances through insulation | Creepage distance caliper |
Clause 17 resistance of insulating material to abnormal heat and to fire | Glow wire tester |
Figures |
Figure 1 - Gauge for pin diameter | Go and Not Go Gauge |
Figure 2 - Gauge for interchangeability | Gauge for interchangeability |
Figure 3 - Standard test finger | Test probe B |
Figure 4 - Gauge for checking impossibility of single-pole insertion of plugs into socket-outlets | Gauge for checking impossibility of single-pole insertion of plugs into socket-outlets |
Figure 5 - Apparatus for testing cord retention to the accessory | Apparatus for testing cord retention |
Figure 6 - Apparatus for flexting test | Flexting test apparatus |
Figure 7 - Arrangement for compression test | Plug compression tester |
Figure 8 - Tumbling barrel | Tumbling barrel |
Figure 9 - Apparatus for abrasion test on insulating sleeves of plug pins | Apparatus for abrasion test on insulating sleeves of plug pins |
Figure 10 - Apparatus for compression test for the verification of resistance to heat | Heat compression test apparatus |