The gauges mentioned in UL498 has a bit difference on the figure numbers in different versions, below is a comparison table for reference.
Name | UL498-2001 | UL498-2012 | UL498-2019 |
Articulate probe with web stop | Figure 9.1 | Figure 9.1 | Figure 9.1 |
Probe | Figure 10.1 | Figure 10.1 | Figure 10.1 |
Flat probe | Figure 31.1 | Figure 31.1 | Figure 31.1 |
Reference plug | Figure 69.1 | Figure 73.1 | Figure 74.1 |
Improper insertion test bland | Figure 94.1 | Figure 98.1 | Figure 100.1 |
Test gauge | Figure 105.1 | Figure 109.1 | Figure 111.1 |
Test blade | Figure 105.2 | Figure 109.2 | Figure 111.2 |
Receptacle test fixture | Figure 118.1 | Figure 122.1 | Figure 124.1 |
Pushout tool | Figure 118.3 | Figure 122.3 | Figure 124.3 |
Bridge | Figure 118.5 | Figure 122.5 | Figure 124.5 |
Test pin A | Figure 119.1 | Figure 123.1 | Figure 125.1 |
Test Pin B | Figure 119.2 | Figure 123.2 | Figure 125.2 |
57g ground pin | Figure 119.3 | Figure 123.3 | Figure 125.3 |
113g ground pin | Figure 119.4 | Figure 123.4 | Figure 125.4 |
NO.14 AWG test pin | Figure 129.2 | Figure 133.2 | Figure 136.2 |
Small Test probe | Figure132.1 | Figure 136.1 | Figure 139.1 |
Large test probe |
| Figure 136.2 | Figure 139.2 |
Fixture for assembly securty test | Figure 144.2 | Figure 165.2 | Figure 174.2 |